You are welcomed to come to our factory to buy the latest selling, low price, and high-quality Subminiature Intermediate Power Relay. We look forward to cooperating with you. We will always adhere to the principle of "quality first, client first," and we cordially invite customers to visit us for consultation.
● 12A switching capability ● Plastic sealed and flux proofed types available ● RoHS CompliantAs the professional manufacture, we would like to provide you high quality Subminiature Intermediate Power Relay. And we will offer you the best after-sale service and timely delivery. Our products have a good quality&price advantage and cover most of the European and American markets. We look forward to becoming your long-term partner in China.
Small size, light weight.
Reliable quality.
PC board mounting.
Suitable for household electrical appliances, automation system, electronic equipment, instrument, meter, telecommunication facilities and remote control facilities.
1 Part number: NT72, NT72-2
2 Contact arrangement: A:1A B:1B C:1C
3 Enclosure: S:Wash tight NIL:Flux proof
4 Contact current: 3A,5A,6A,10A,12A
5 Coil rated voltage(V): DC:3,5,6,9,12,18,24,48
6 Coil power: 0.36:0.36W 0.45:0.45W 0.51:0.51W
Contact Arrangement | 1A(SPSTNO) 1B(SPSTNC) 1C(SPDT(B-M)) | ||
Contact Material | AgSnO2 AgCdO | ||
Contact Rating(Resistive) |
5A,10A,12A/125VAC,28VDC; 6A/300VAC,28VDC |
||
Motor Load : 1/3HP 120VAC 1/3HP 240VAC | |||
Max. Switching Power | 336W 2500VA | ||
Max. Switching Voltage | 30VDC 300VAC | Max. Switching Current:15A | |
Contact Resistance | ≤50mΩ | Item4.12 of IEC61810-7 | |
Operational Life | Electrical | 1×105 | Item 4.30 of IEC 61810 -7 |
Mechanical | 1×107 | Item 4.31 of IEC 61810-7 |
CAUTION:
1) For the intermediate current, it only applies to the room temperature.
Dash numbers | Coil voltage VDC |
Coil resistance Ω±10% |
Pick-up voltage VDC(max) (75%of rated voltage ) | Drop-out voltage VDC(min) (10% of rated voltage) | Coil power W | Operate time ms | Release time ms | |
Rated | Max. | |||||||
003-360 | 3 | 3.9 | 25 | 2.25 | 0.3 | 0.36 | ≤7 | ≤4 |
005-360 | 5 | 6.5 | 69 | 3.75 | 0.5 | |||
006-360 | 6 | 7.8 | 100 | 4.50 | 0.6 | |||
009-360 | 9 | 11.7 | 225 | 6.75 | 0.9 | |||
012-360 | 12 | 15.6 | 400 | 9.00 | 1.2 | |||
018-360 | 18 | 23.4 | 900 | 13.5 | 1.8 | |||
024-360 | 24 | 31.2 | 1600 | 18.0 | 2.4 | |||
003-450 | 3 | 3.9 | 20 | 2.25 | 0.3 | 0.45 | ≤7 | ≤4 |
005-450 | 5 | 6.5 | 56 | 3.75 | 0.5 | |||
006-450 | 6 | 7.8 | 80 | 4.50 | 0.6 | |||
009-450 | 9 | 11.7 | 180 | 6.75 | 0.9 | |||
012-450 | 12 | 15.6 | 320 | 9.00 | 1.2 | |||
018-450 | 18 | 23.4 | 720 | 13.5 | 1.8 | |||
024-450 | 24 | 31.2 | 1280 | 18.0 | 2.4 | |||
048-510 | 48 | 62.4 | 4518 | 36.0 | 4.8 | 0.51 |
CAUTION:
1.The use of any coil voltage less than the rated coil voltage will compromise the operation of the relay.
2.Pickup and release voltage are for test purposes only and are not to be used as design criteria.
Insulation Resistance | 500MΩ min (at 500VDC) | Item 4.11 of IEC 61810-7 |
Dielectric Strength |
|
|
Between Contacts | 50Hz 1500V | Item 4.9 of IEC 61810-7 |
Between Contact and Coil | 50Hz 2500V 4000V(NT72-2) | Item 4.9 of IEC 61810-7 |
Shock Resistance | 98m/s² 11ms | Item 4.26 of IEC 61810-7 |
Vibration Resistance | 10Hz~55Hz Double amplitude 1.5mm | Item 4.28 of IEC 61810-7 |
Terminals Strength | 10N | Item 4.24 of IEC 61810-7 |
Ambient Temperature | -40℃~85℃ | |
Relative Humidity | 5% to 85% | Item 4.16 of IEC 61810-7 |
Mass | 11g | Item 4.7 of IEC 61810-7 |
Safety approval | UL&CUR | TüV | CQC |
Load |
12A/125VAC, 28VDC 10A/240VAC ; 6A/300VAC 1/3HP 120VAC 240VAC |
10A/250VAC 28VDC | 5A/250VAC |
CAUTION
In case of no tolerance shown in outline dimension: outline dimension ≤1mm tolerance should be ±0.2mm outline dimension >1mm and ≤5mm, tolerance should be ±0.3mm; outline dimension >5mm, tolerance should be ±0.4mm.
Address
NO.11, 125 Lane, Qi-Wen Road, Haishu District, Ningbo, Zhejiang, China, 315012
Tel
TradeManager
Skype
VKontakte